Licensed to GrimesTimes - Contractor License
                                       HY-TEK's Meet Manager 5/13/2018 08:41 AM
                  87th Greater Hartford Outdoor Invitational                   
                        EZ Meet Services & GrimesTimes                         
               East Hartford HS, East Hartford, CT  - 5/12/2018                
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
        Meet: # 9:18.49  5/10/2014   Tolland, Tolland                          
                         J Olander, J Sprout, K DeLoreto, K Swanson        
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Trumbull                                          9:45.00    9:56.43   10   
  2 Berlin                                           10:00.00    9:58.77    8   
  3 Tolland                                          10:45.00   10:29.04    6   
  4 Bristol Central                                  10:30.00   10:29.60    5   
  5 Bethel                                           11:00.00   10:46.26    4   
  6 Rham                                             11:10.00   11:05.09    3   
  7 East Hartford                                    11:35.00   11:22.38    2   
  8 Northwest Catholic                               11:20.00   12:23.16    1   
 
Event 2  Boys 4x800 Meter Relay
================================================================================
        Meet: # 7:51.98  5/12/2012   Simsbury, Simsbury                        
                         J Kirk, J Wilkes, K Heubner, K Stanko             
    School                                               Seed     Finals  Points
================================================================================
  1 Glastonbury                                       8:21.21    8:19.65   10   
  2 Tolland                                           8:20.00    8:21.80    8   
  3 Northwest Catholic                                8:30.00    8:27.38    6   
  4 East Hartford                                     8:32.05    8:33.37    5   
  5 Bristol Central                                   8:21.00    8:34.98    4   
  6 Wethersfield                                      8:28.00    8:36.77    3   
  7 Avon                                              8:39.00    8:43.58    2   
  8 Wilbur Cross                                      8:25.00    8:46.93    1   
  9 Lewis Mills                                       8:55.11    8:55.19  
 10 Hall                                              8:40.00    8:56.22  
 11 Ledyard                                           9:08.81    8:56.86  
 12 Ellington                                         8:50.00    8:58.83  
 13 Rham                                              9:09.00    8:58.95  
 14 University                                        9:20.00    9:13.91  
 15 Xavier (Ct)                                       9:20.00    9:26.12  
 16 Conard                                            9:50.00    9:33.70  
 17 Granby Memorial                                  10:21.00   10:06.12  
 
Event 3  Girls 4x100 Meter Relay
===================================================================================
        Meet: # 48.36  2016        Bloomfield, Bloomfield                      
                       Cavalier, James, Palmer, Belvit                   
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rham                                                49.63      50.38   3  10   
  2 East Hartford                                       51.50      50.94   3   8   
  3 Hall                                                52.57      52.22   2   6   
  4 Berlin                                              51.28      52.27   3   5   
  5 Wilbur Cross                                        51.21      52.42   3   4   
  6 Wethersfield                                        51.20      52.60   3   3   
  7 Trumbull                                            51.20      52.65   3   2   
  8 Manchester                                          52.00      52.77   3   1   
  9 Glastonbury                                         52.53      53.00   3 
 10 Ledyard                                             52.80      53.53   2 
 11 Northwest Catholic                                  52.54      54.01   2 
 12 Somers                                              54.87      54.85   1 
 13 Bristol Central                                     52.70      54.86   2 
 14 Lewis Mills                                         53.30      54.92   2 
 15 Tolland                                             54.20      55.77   2 
 16 Ellington                                           54.22      55.96   2 
 17 Avon                                                56.00      56.27   1 
 18 Achievement First                                              59.16   1 
 -- University                                          56.10        DNF   1 
 
Event 4  Boys 4x100 Meter Relay
===================================================================================
        Meet: # 42.18  2016        Wethersfield, Wethersfield                  
                       Bronw, Hurley, Burgos, Young                      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bristol Central                                     43.60      44.02   2  10   
  2 Hartford Public                                     42.50      44.29   2   8   
  3 Northwest Catholic                                  44.29      44.31   2   6   
  4 East Hartford                                       44.03      44.54   2   5   
  5 Manchester                                          43.60      45.37   2   4   
  6 Farmington                                          45.40      45.96   2   3   
  7 Ledyard                                             44.90      46.04   2   2   
  8 Wilbur Cross                                        45.50      46.19   2   1   
  9 Tolland                                             45.80      47.44   1 
 10 Rham                                                45.75      47.48   1 
 11 Danbury                                             46.88      47.66   1 
 12 Fitch                                               45.64      48.13   1 
 13 Granby Memorial                                     46.50      49.09   1 
 14 Wethersfield                                        45.90      49.42   1 
 -- Lewis Mills                                         46.82        DNF   1 
 -- Ellington                                           47.22         DQ   1  false start
 
Event 5  Girls 100 Meter Hurdles
============================================================================
        Meet: # 14.55  2016        Vickie Milledge, Simsbury                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  811 Jacobs, Katherine  12 Northwest Ca           14.99      15.07q  5 
  2 #   20 Carpino, Carly     12 Avon                   15.36      15.84q  4 
  3 #  527 Szilagyi, Nicole   12 Granby Memor           15.64      16.01q  2 
  4 #  993 Alexandru, Emily   10 Trumbull               16.20      16.74q  1 
  5 #   22 Dougela, Hayley    12 Avon                   17.36      17.21q  5 
  6 # 1103 Angus, Sadeja      11 Wilbur Cross           16.87      17.51q  3 
  7 #  999 DePina, Mikayla     9 Trumbull               16.80      17.57q  1 
  8 #  621 Crawford, Olivia   10 Ledyard                17.50      17.71q  5 
  9 #  673 Riordan, Lindsey   12 Lewis Mills            17.90      17.75q  1 
 10 #  374 Macaluso, Savanna  12 Ellington              15.51      17.76   3 
 11 #  992 Adams, Kylie       11 Trumbull               16.90      17.98   4 
 12 #  400 D'Allesio, Victor  11 Farmington             17.80      18.05   3 
 13 #   62 Kavarsky, Lexi     12 Berlin                 17.85      18.13   2 
 14 #  954 Grover, Phoenix    12 Tolland                18.02      18.29   3 
 15 # 1107 Gordon, Ranique    10 Wilbur Cross           18.34      18.39   4 
 16 #  228 Urso, Gabriela     11 Conard                 18.34      18.47   5 
 17 #  480 Smith, Emma         9 Glastonbury            17.72      18.59   4 
 18 #  672 Pasqualini, Alyse   9 Lewis Mills            18.00      18.69   2 
 19 #  369 Hale, Blakely      11 Ellington              19.49      19.01   5 
 20 #  631 Milbach, Abby      10 Ledyard                18.63      19.30   5 
 21 #  554 Dickson, Mina       9 Hall                   19.16      19.32   1 
 22 #   57 Dombrowski, Sophi   9 Berlin                 19.00      19.46   1 
 23 #  742 Syms, Alanah       10 Manchester             18.72      19.71   3 
 24 #  371 Holden, Madison    10 Ellington              19.17      20.04   2 
 25 # 1068 Reardon, Erin      12 Wethersfield           19.90      20.08   5 
 26 #  916 Brayton, Emily      9 Somers                 20.94      20.23   4 
 27 #  337 Williams, Tyeesha  11 East Hartfor           18.87      20.27   2 
 28 #  927 Raina, Halle        9 Somers                 20.43      20.31   1 
 29 # 1051 Adams, Zoe         11 Wethersfield           19.30      20.45   3 
 30 #  620 Berlin, Brooke     12 Ledyard                21.10      20.52   5 
 31 #  329 Owusu, Julia       11 East Hartfor           20.54      20.53   1 
 32 #  873 Redman, Piper      10 RHAM                   20.88      20.71   3 
 33 #  733 Howard, Marley     10 Manchester             20.11      20.85   4 
 34 # 1029 Mendez, Natasha    10 University             20.30      20.90   2 
 35 #  115 Clark, Ashleigh    10 Bristol Cent           20.80      21.10   2 
 36 #  476 Rafferty, Delaney   9 Glastonbury            20.21      21.89   3 
 37 #   23 Dougela, Kaitlyn    9 Avon                   21.41      22.71   5 
 
Event 5  Girls 100 Meter Hurdles
================================================================================
        Meet: # 14.55  2016        Vickie Milledge, Simsbury                   
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 #  811 Jacobs, Katherine  12 Northwest Ca           15.07      15.04   10   
  2 #  527 Szilagyi, Nicole   12 Granby Memor           16.01      15.61    8   
  3 #   20 Carpino, Carly     12 Avon                   15.84      15.64    6   
  4 #  993 Alexandru, Emily   10 Trumbull               16.74      16.72    5   
  5 #  999 DePina, Mikayla     9 Trumbull               17.57      17.26    4   
  6 # 1103 Angus, Sadeja      11 Wilbur Cross           17.51      17.37    3   
  7 #   22 Dougela, Hayley    12 Avon                   17.21      17.63    2   
  8 #  621 Crawford, Olivia   10 Ledyard                17.71      17.66    1   
 
Event 6  Boys 110 Meter Hurdles
============================================================================
        Meet: # 14.30  1975        Joe Lemay, E. Hartford                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  362 Taylor, Sandre     11 East Hartfor           16.71      16.02q  3 
  2 #  825 Garcia, Lorenzo    10 Northwest Ca           15.63      16.39q  4 
  3 #   86 Aponte, Adam       11 Bethel                 16.80      16.78q  4 
  4 #  689 McNaboe, Riley     12 Lewis Mills            16.70      17.05q  1 
  5 # 1159 Moeller, David     12 Xavier (Ct)            16.70      17.11q  2 
  6 #  145 Ortiz, Elijah      12 Bristol Cent           15.77      17.17q  3 
  7 #  143 Navedo, Jose       11 Bristol Cent           16.23      17.17q  2 
  8 #  887 Provencher, Micha  11 RHAM                   17.17      17.74q  2 
  9 #  765 Pinnix, Jordan      9 Manchester             18.00      17.94q  3 
 10 # 1160 Molski, Joe        12 Xavier (Ct)            17.20      17.97   1 
 11 #   43 Howard, Thomas     10 Avon                   18.46      17.98   1 
 12 #  747 Agymenang, Rexfor  10 Manchester             17.91      18.05   3 
 13 #  382 Cahill, Connor     10 Ellington              17.52      18.26   1 
 14 # 1081 Domonkos, Brandon  12 Wethersfield           17.10      18.29   3 
 15 # 1035 Frenche, Ayize     11 University             18.20      18.35   2 
 16 #  934 Bushey, Bryan      11 Somers                 17.94      18.51   4 
 17 #  491 Drury, Ryan        12 Glastonbury            18.00      18.91   4 
 18 #  395 Webber, Jason       9 Ellington              19.79      19.08   4 
 19 #  428 Kang, Mark         12 Farmington             17.80      19.24   2 
 20 #  547 Tanguay, Logan      9 Granby Memor           19.84      19.55   4 
 21 #  976 Hickey, Blake       9 Tolland                20.16      19.71   3 
 22 #  651 Hutchens, Xander   10 Ledyard                19.48      20.03   2 
 23 # 1098 Tilton, Liam       11 Wethersfield           19.50      20.47   3 
 24 #  535 Hennessy, Aidan    10 Granby Memor           20.54      21.18   2 
 25 #  772 Trim, Garrett       9 Manchester             19.00      21.56   1 
 26 #  536 Hennessy, Conor    10 Granby Memor           21.44      21.84   1 
 27 #  677 Benvenuto, Nichol  11 Lewis Mills            22.00      21.98   2 
 28 #  983 Martineck, Daniel   9 Tolland                22.28      22.06   3 
 29 #  348 Hoang, Illy        10 East Hartfor           22.64      22.44   4 
 30 #  682 Hall, Benjamin     10 Lewis Mills            24.00      23.48   4 
 
Event 6  Boys 110 Meter Hurdles
================================================================================
        Meet: # 14.30  1975        Joe Lemay, E. Hartford                      
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 #  825 Garcia, Lorenzo    10 Northwest Ca           16.39      16.09   10   
  2 #  145 Ortiz, Elijah      12 Bristol Cent           17.17      16.16    8   
  3 #  689 McNaboe, Riley     12 Lewis Mills            17.05      16.98    6   
  4 #   86 Aponte, Adam       11 Bethel                 16.78      17.09    5   
  5 # 1159 Moeller, David     12 Xavier (Ct)            17.11      17.26    4   
  6 #  143 Navedo, Jose       11 Bristol Cent           17.17      17.33    3   
  7 #  887 Provencher, Micha  11 RHAM                   17.74      18.03    2   
  8 #  765 Pinnix, Jordan      9 Manchester             17.94      18.04    1   
 
Event 7  Girls 100 Meter Dash
============================================================================
        Meet: # 11.80  2003        Monique Hodges, Wethersfield                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  187 Miller, Terry      10 Bulkeley               11.87      12.05q  7 
  2 #  866 Lalonde, Bridget   11 RHAM                   12.67      12.61q  5 
  3 #  481 Soule, Selina      10 Glastonbury            12.84      12.89q  3 
  4 #  336 Smith, Nichele     11 East Hartfor           12.99      13.02q  1 
  5 #   73 Xiarhos, Nikki     12 Berlin                 12.69      13.09q  4 
  6 #  327 Ofori, Kelsey      11 East Hartfor           13.24      13.10q  6 
  7 #  862 Kingsley, Katie    10 RHAM                   12.91      13.11q  1 
  8 # 1010 Michel, Abbygail   10 Trumbull               12.64      13.25q  6 
  9 #  558 Livingston, Isabe  12 Hall                   13.16      13.27q  3 
 10 #  852 Czarnecki, Madiso  11 RHAM                   13.00      13.32   2 
 11 #  627 Helme, Nadia        9 Ledyard                12.90      13.33   2 
 12 #  601 Hazel, Razira      10 Hartford Pub           13.54      13.56   3 
 13 #   78 Graham, Zoe        10 Bethel                 13.20      13.67   5 
 14 #  746 Williams, Jonaye   10 Manchester             13.43      13.71   2 
 15 #  665 Maher, Hope        10 Lewis Mills            13.30      13.72   7 
 16 #  182 Bonds, Janyla       9 Bulkeley               13.40      13.79   3 
 17 #  328 Oliveras, Yaarish   9 East Hartfor           13.54      13.79   2 
 18 #  727 Crosby, Narionna   11 Manchester             13.68      13.89   7 
 19 #   68 Muscatello, Maxin  11 Berlin                 13.50      13.91   1 
 20 # 1072 Sullivan, Kathlee  10 Wethersfield           13.60      13.98   4 
 21 #  127 Simpson, Julia     11 Bristol Cent           13.40      14.01   4 
 22 # 1105 Durrant, Teressa   11 Wilbur Cross           13.80      14.03   3 
 23 #  930 Suter, Olivia       9 Somers                 13.44      14.06   1 
 24 # 1115 McPherson, Tiler   12 Wilbur Cross           14.10      14.06   3 
 25 # 1109 Jackson, Yaleija   11 Wilbur Cross           13.70      14.07   7 
 26 # 1004 Kennedy, Olivia    11 Trumbull               13.74      14.07   6 
 27 #  629 Langworthy, Jade   10 Ledyard                13.90      14.12   1 
 28 # 1074 Touponse, Lorien    9 Wethersfield           13.40      14.22   6 
 29 #  512 Barrow, Naviah     10 Granby Memor           13.40      14.23   5 
 30 #   60 Ingenito, Jess      9 Berlin                 13.78      14.24   4 
 31 #  814 Sisk, Caroline     10 Northwest Ca           14.42      14.32   6 
 32 #  521 Miller, Anna-Grac  11 Granby Memor           13.60      14.33   5 
 33 #  600 Clarke, Makeda     11 Hartford Pub           14.62      14.48   5 
 34 #  125 Petke, Erin        11 Bristol Cent           14.30      14.48   5 
 35 #  204 Howard, Quincie    10 Capital Prep                      14.60   6 
 36 #  604 Osbourne, Shaniel  11 Hartford Pub           14.12      14.61   4 
 37 #  403 Engmann, Cheryl    12 Farmington             13.90      14.63   2 
 38 #  740 Shaw, Cherish      10 Manchester             13.93      14.66   1 
 39 #   21 Chisholm, Cache     9 Avon                   13.96      14.68   2 
 40 #  118 Hamilton, Avery    10 Bristol Cent           14.40      14.70   7 
 41 #   26 Howard, Ava         9 Avon                   14.81      14.70   4 
 42 #  806 Bonk, Audrey        9 Northwest Ca           14.89      14.73   2 
 43 # 1027 Fraser, Beonce     11 University             15.04      14.79   5 
 44 #  920 Griger, Sydney     12 Somers                 14.41      14.88   7 
 45 #  370 Hale, Magdalena    11 Ellington              14.99      14.93   2 
 46 # 1030 Neal, Kaylie       10 University             14.84      15.08   3 
 47 #   27 Korponay, Faithe   11 Avon                   14.39      15.13   6 
 48 # 1059 Diluvio, Cenia     11 Wethersfield           13.20      15.30   4 
 49 #  675 Ziff, Emma         12 Lewis Mills            15.50      15.71   6 
 50 #    5 Martin, Deangeliz   9 Achievement            15.00      16.10   4 
 51 #    7 Robinson, Karimah   9 Achievement            16.00      16.19   7 
 52 #    2 Canino, Aalajah    10 Achievement            16.30      16.75   7 
 
Event 7  Girls 100 Meter Dash
================================================================================
        Meet: # 11.80  2003        Monique Hodges, Wethersfield                
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 #  187 Miller, Terry      10 Bulkeley               12.05      11.87   10   
  2 #  866 Lalonde, Bridget   11 RHAM                   12.61      12.53    8   
  3 #   73 Xiarhos, Nikki     12 Berlin                 13.09      12.85    6   
  4 #  481 Soule, Selina      10 Glastonbury            12.89      12.88    5   
  5 #  336 Smith, Nichele     11 East Hartfor           13.02      13.04    4   
  6 #  862 Kingsley, Katie    10 RHAM                   13.11      13.07    3   
  7 #  327 Ofori, Kelsey      11 East Hartfor           13.10      13.20    2   
  8 #  558 Livingston, Isabe  12 Hall                   13.27      13.21    1   
  9 # 1010 Michel, Abbygail   10 Trumbull               13.25      13.23  
 
Event 8  Boys 100 Meter Dash
============================================================================
        Meet: # 10.50  1979        Charlie Bumpers, Jerome Young, HPHS, Prince 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  658 Smith, James       11 Ledyard                11.54      11.44q  1 
  2 #  138 Hickey, Dathan     12 Bristol Cent           11.18      11.47q  7 
  3 #  817 Anderson, Deante   12 Northwest Ca           11.20      11.51q  6 
  4 #  762 McGhee, Jaylin     10 Manchester             11.74      11.57q  1 
  5 #  338 Allen, Jaquan      11 East Hartfor           11.61      11.62q  6 
  6 # 1127 Freeman, Jayvon    12 Wilbur Cross           11.66      11.66q  5  11.654
  7 #  342 Eaton, Jamar       12 East Hartfor           11.43      11.66q  5  11.657
  8 #  365 White, Aaron       11 East Hartfor           11.53      11.67q  2 
  9 #  613 Grate, Malcolm     12 Hartford Pub           11.48      11.74q  4 
 10 #  888 Queen, Seamus      11 RHAM                   11.79      11.84   2 
 11 #  820 Carpenter, Paris   11 Northwest Ca           11.82      11.88   5  11.875
 12 #  826 Jackson, Teyshawn  12 Northwest Ca           11.73      11.88   2  11.880
 13 #  642 Brown, Travon      11 Ledyard                11.56      11.89   2 
 14 #   53 Tilsch, Zachary    12 Avon                   11.60      11.95   3 
 15 # 1039 McCleggon, Josh    11 University             11.70      11.97   3 
 16 #  424 Green, Brian       11 Farmington             11.50      12.02   3 
 17 # 1138 Rowe, Tahjay       12 Wilbur Cross           11.94      12.03   4 
 18 # 1045 Young, Jordan      12 University             12.04      12.06   1 
 19 #  769 Sanchez, Hector    10 Manchester             11.92      12.08   5  12.076
 20 #  588 Richards, Desmond  12 Hall                   11.61      12.08   5  12.080
 21 # 1125 Cue, Devin          9 Wilbur Cross           11.70      12.12   4 
 22 #  426 Jackson, William    9 Farmington             11.80      12.18   3 
 23 #  300 Lam, Phillip       10 Danbury                12.04      12.19   1 
 24 #  207 Garrett, Tremayne  11 Capital Prep                      12.26   4 
 25 #  496 Johnson, Amir      10 Glastonbury            12.04      12.35   2 
 26 #  639 Askew, Benjamin    10 Ledyard                11.60      12.36   4 
 27 #  144 Neal, Calvin       10 Bristol Cent           12.34      12.41   5 
 28 #  249 Orlowski, Ryan     12 Conard                 11.64      12.43   7 
 29 # 1087 Guerrera, Anthony  11 Wethersfield           11.80      12.44   4 
 30 # 1037 Jordan, Hayden     11 University             12.24      12.45   5 
 31 #  530 Dudley, Jemarre    12 Granby Memor           11.90      12.46   7 
 32 #  980 Kovatch, Cody       9 Tolland                12.24      12.48   7 
 33 #  192 Henry, Hakeem      12 Bulkeley               12.41      12.49   3 
 34 #  679 Cowger, Hunter     12 Lewis Mills            12.30      12.54   6 
 35 #  933 Bowers, Garreth    11 Somers                 12.30      12.56   7  12.555
 36 # 1163 Saia, Matthew       9 Xavier (Ct)            12.44      12.56   2  12.559
 37 #  694 Wyzykowski, Steve  12 Lewis Mills            11.90      12.59   6 
 38 #  308 Smith, Deaven       9 Danbury                12.38      12.64   4 
 39 # 1076 Balesano, Bobby    11 Wethersfield           11.90      12.68   7 
 40 #  151 Siriwardene, Kira  10 Bristol Cent           12.24      12.70   6 
 41 # 1100 Zurzola, Zachary    9 Wethersfield           11.90      12.71   6 
 42 #   98 Gonzalez, Adam     10 Bethel                 12.49      12.72   1 
 43 # 1146 Cartelli, Dominic   9 Xavier (Ct)            12.44      12.74   1 
 44 #  540 Mitchell, Jeremy   12 Granby Memor           12.22      12.75   3  12.747
 45 #  882 Keeney, Nathan     11 RHAM                   12.51      12.75   2  12.748
 46 #  310 Suarez, Steven      9 Danbury                12.24      12.77   4 
 47 #  546 Stewart, David     10 Granby Memor           12.00      12.83   3 
 48 #  680 Delaney, Michael   12 Lewis Mills            13.13      12.88   7 
 49 #  972 Diaby, Ali         10 Tolland                12.64      12.92   3 
 50 #  456 Mojica, Ethan       9 Fitch                  12.04      13.06   2 
 51 #  589 Rivera, Yovan      11 Hall                   11.63      13.10   7 
 52 #  380 Armonio, Jehu Ang   9 Ellington              13.08      13.16   6 
 53 #  391 Segal, Spencer     10 Ellington              13.23      13.21   7 
 54 #  381 Bingham, Michael    9 Ellington              13.05      13.24   5 
 55 #  202 Taylor, Tevorn      9 Bulkeley               12.78      14.00   4 
 56 #   38 Blackmore, Ryan     9 Avon                   14.51      14.31   6 
 57 #   17 Morgan, Sheldon     9 Achievement            16.00      16.17   5 
 
Event 8  Boys 100 Meter Dash
================================================================================
        Meet: # 10.50  1979        Charlie Bumpers, Jerome Young, HPHS, Prince 
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 #  138 Hickey, Dathan     12 Bristol Cent           11.47      11.31   10   
  2 #  658 Smith, James       11 Ledyard                11.44      11.42    8   
  3 #  817 Anderson, Deante   12 Northwest Ca           11.51      11.44    6   
  4 #  762 McGhee, Jaylin     10 Manchester             11.57      11.52    5   
  5 # 1127 Freeman, Jayvon    12 Wilbur Cross           11.66      11.58    4   
  6 #  365 White, Aaron       11 East Hartfor           11.67      11.66    3   
  7 #  613 Grate, Malcolm     12 Hartford Pub           11.74      11.74    2   
  8 #  342 Eaton, Jamar       12 East Hartfor           11.66      11.74    1   
  9 #  338 Allen, Jaquan      11 East Hartfor           11.62      11.86  
 
Event 9  Girls 1600 Meter Run
===================================================================================
        Meet: # 4:55.61  2011        Sarah Gillespie, Northwest Cath           
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  928 Raymond, Kylie     10 Somers               5:21.71    5:18.64   3  10   
  2 # 1007 LoSchiavo, Margar  11 Trumbull             5:29.70    5:24.42   3   8   
  3 #  557 Kitz, Rose         10 Hall                 5:37.10    5:26.25   3   6   
  4 #  872 Potticary, Abby    11 RHAM                 5:27.99    5:29.59   3   5   
  5 #  469 MacElhiney, Casey   9 Glastonbury          5:30.10    5:29.65   3   4   
  6 #  467 Hughes, Kaylen     12 Glastonbury          5:26.20    5:31.26   3   3   
  7 #  559 Lynch, Francesca   11 Hall                 5:39.99    5:33.21   3   2   
  8 # 1071 Schroeder, Isabel  12 Wethersfield         5:35.00    5:35.70   3   1   
  9 #   24 Foley, Emily       12 Avon                 5:46.30    5:38.62   2 
 10 # 1005 Lesko, Grace        9 Trumbull             5:40.40    5:40.05   3 
 11 #  835 Buckridge, Genevi  11 Norwich Free         5:45.50    5:43.69   3 
 12 #   31 Martin, Rachel     12 Avon                 5:44.50    5:46.26   3 
 13 # 1118 Perderson, Margo    9 Wilbur Cross         5:56.78    5:46.35   2 
 14 #  963 Roberts, Anna      11 Tolland              6:09.12    5:49.40   2 
 15 #  470 Malz, Kacey        11 Glastonbury          5:43.25    5:50.45   3 
 16 #  995 Carbone, Calyn      9 Trumbull             5:48.20    5:52.33   2 
 17 #  514 Briggs, Amy        11 Granby Memor         6:03.00    5:53.95   2 
 18 #  410 Jia, Priscilla     10 Farmington           6:08.87    5:54.37   2 
 19 #  112 Bosco, Salvatrice   9 Bristol Cent         5:42.80    6:00.39   3 
 20 #   70 Perrotta, Sarah     9 Berlin               6:31.74    6:01.28   1 
 21 #  116 Crandall, Isabell   9 Bristol Cent         5:50.00    6:03.56   2 
 22 #  128 Sirko, Alexandra   11 Bristol Cent         5:50.00    6:05.51   2 
 23 #  956 Lambert, Kaleigh   12 Tolland              6:09.13    6:07.73   2 
 24 #  372 Johnson, Lauren    10 Ellington            6:27.64    6:08.86   1 
 25 #   64 Marolda, Madison   12 Berlin               6:26.12    6:11.08   1 
 26 #  368 Guerette, Sara      9 Ellington            6:16.88    6:11.51   2 
 27 # 1053 Bankowski, Erin     9 Wethersfield         6:01.00    6:12.24   2 
 28 #  950 Collins, Jessica   10 Tolland              6:04.51    6:13.47   2 
 29 #  623 Dessaint, Jade     11 Ledyard              6:17.94    6:18.03   2 
 30 #  922 Keeney, Grace      12 Somers               6:21.64    6:19.25   1 
 31 #  633 Paul, Julia        12 Ledyard              6:45.24    6:21.96   1 
 32 #  525 Shoaf, Hannah-Mic  12 Granby Memor         6:46.62    6:24.93   1 
 33 #  840 Martin, Sydney     10 Norwich Free         6:50.00    6:25.55   1 
 34 #  332 Rodriguez, Grisel  12 East Hartfor         6:30.00    6:26.01   1 
 35 #  377 Patel, Ashka       10 Ellington            6:35.31    6:26.08   1 
 36 #  864 Lacroix, Hannah     9 RHAM                 6:30.78    6:27.66   1 
 37 #  805 Alissi, Annie      11 Northwest Ca         6:30.00    6:35.49   1 
 38 #  333 Rosa, Samantha     10 East Hartfor         6:53.56    6:43.42   1 
 39 #  625 Geoly, Annie       10 Ledyard              7:25.24    6:54.33   1 
 
Event 10  Boys 1600 Meter Run
===================================================================================
        Meet: # 4:17.00  1976        John Fraser, Wm Hall                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  991 Sutton, Stephen    11 Tolland              4:40.39    4:26.87   4  10   
  2 #  505 Smith, Jacob       10 Glastonbury          4:29.77    4:30.19   4   8   
  3 #  831 Stamm, Michael     11 Northwest Ca         4:35.00    4:31.37   4   6   
  4 #  986 Paolangeli, Natha  10 Tolland              4:36.84    4:32.20   4   5   
  5 # 1132 Hussain, Musa      11 Wilbur Cross         4:37.31    4:34.11   4   4   
  6 #  591 Rocheleau, Jake    12 Hall                 4:40.60    4:34.18   4   3   
  7 # 1148 Curran, Owen       12 Xavier (Ct)          4:26.00    4:36.15   4   2   
  8 # 1166 Selfors, Dillon    11 Xavier (Ct)          4:26.00    4:36.74   4   1   
  9 #  971 Cayward, Jackson    9 Tolland              4:36.50    4:36.81   4 
 10 #  575 Fernandes, Josh    11 Hall                 4:42.11    4:37.57   3 
 11 #  252 Remigino, Tyler     9 Conard               4:40.40    4:37.60   4 
 12 #   46 Nyklicek, Matt     12 Avon                 4:41.62    4:39.68   4 
 13 #   91 Cazzaniga, Luca     9 Bethel               4:47.95    4:42.31   3 
 14 #  149 Roy, Matthew       12 Bristol Cent         4:50.00    4:43.63   3 
 15 # 1157 Luke, George       10 Xavier (Ct)          4:46.00    4:44.16   3 
 16 #  568 Aronow, Miles      12 Hall                 4:42.13    4:46.32   3 
 17 #  609 Adam, Sadadine     11 Hartford Pub         4:43.21    4:47.11   3 
 18 #  433 Stambaugh, MacAli   9 Farmington           4:57.69    4:48.58   3 
 19 #  886 Poudrier, Ben       9 RHAM                 4:47.95    4:48.97   3 
 20 #  502 Printy, Oliver     11 Glastonbury          4:46.15    4:49.59   3 
 21 #  693 Perrault, Griffin  12 Lewis Mills          4:53.00    4:50.42   3 
 22 #  208 Walsh, Shaun       12 Capital Prep         4:55.00    4:51.00   3 
 23 # 1099 Tougas, Garrett    12 Wethersfield         4:52.00    4:51.42   3 
 24 #   37 Albreski, Ian      11 Avon                 4:53.00    4:51.85   3 
 25 #  819 Bellinger, Brende  10 Northwest Ca         4:50.00    4:52.09   3 
 26 #  843 Brown, Aidan       10 Norwich Free         4:50.00    4:53.05   3 
 27 #  134 Flores, Devin      11 Bristol Cent         4:44.47    4:53.50   3 
 28 #  438 Zimmerman, Nick    11 Farmington           5:01.80    4:54.67   2 
 29 #  827 Kanya, Alex        12 Northwest Ca         5:02.63    4:56.03   2 
 30 #  850 McGuire, Dylan     10 Norwich Free         5:03.00    4:58.19   2 
 31 #  500 Musall, Richard    11 Glastonbury          4:58.60    4:59.11   2 
 32 #  537 Jennings, Luke     11 Granby Memor         5:05.14    5:01.02   2 
